| Project type | Single-layer steel structure plant + Auxiliary rooms |
| Build-up area | 9504m2 |
| Industry | Industrial plant |
| Opening date | 2019.6-2019.12 |
| Completion | Under Construction |
| Project type | Steel Structure Factory |
| Build-up area | 49508.7m2 |
| Industry | Machinery |
| Opening date | 2011.10-2012.4 |
| Completion | Completed |
| Project type | Steel Structure Factory |
| Build-up area | 12000m2 |
| Industry | Machinery |
| Opening date | 2010.8-2011.1 |
| Completion | Completed |
| Project type | Steel Structure Factory |
| Build-up area | 33000m2 |
| Industry | Machinery |
| Opening date | 2010.5-2010.12 |
| Completion | Completed |
| Project type | Steel Structure Factory |
| Build-up area | 2403.8m2 |
| Industry | Machinery |
| Opening date | 2006.2-2006.8 |
| Completion | Completed |
