| Project type | Single-Layer warehouse |
| Build-up area | 52564.3m2 |
| Industry | Logistics & Warehousing |
| Opening date | 2018.11-2019.7 |
| Completion | Be completed |
| Project type | Warehouse |
| Build-up area | 70878.57m2 |
| Industry | Logistics |
| Opening date | 2018.6.15 |
| Completion | 在建 |
| Project type | Triple layer plant building |
| Build-up area | 47128.04m2 |
| Industry | Logistics & Warehousing |
| Opening date | 2018.1-2019.5 |
| Completion | Be completed |
| Project type | Single layer SS wareshouse & double layer concrete warehouse |
| Build-up area | 116014.33m2 |
| Industry | Logistics & Warehousing |
| Opening date | 2018.7.14 |
| Completion | Under Construction |
| Project type | Steel Structure Warehouse |
| Build-up area | 43000m2 |
| Industry | Warehouse |
| Opening date | 2015.8-2016.2 |
| Completion | Under construction |
| Project type | Steel Structure Warehouse |
| Build-up area | 90400m2 |
| Industry | Warehouse |
| Opening date | 2015.6-2016.6 |
| Completion | Completed |
| Project type | Steel Structure Warehouse |
| Build-up area | 76830.94m2 |
| Industry | Warehouse |
| Opening date | 2015.3-2016.3 |
| Completion | Under construction |
| Project type | Steel Structure Warehouse |
| Build-up area | 38254m2 |
| Industry | Warehouse |
| Opening date | 2015.4.-2016.7 |
| Completion | Under construction |
| Project type | Steel Structure Warehouse |
| Build-up area | 98096m2 |
| Industry | Warehouse |
| Opening date | 2013.9-2014.6 |
| Completion | Completed |
| Project type | Steel Structure Warehouse |
| Build-up area | 93284.08m2 |
| Industry | Warehouse |
| Opening date | 2014.06-2015.05 |
| Completion | Completed |
| Project type | Steel Structure & RC |
| Build-up area | 47554.5m2 |
| Industry | Warehouse |
| Opening date | 2013.08-2014.09 |
| Completion | Completed |
| Project type | Steel Structure Warehouse |
| Build-up area | 49814.5m2 |
| Industry | Warehouse |
| Opening date | 2013.7-2014.9 |
| Completion | Completed |
| Project type | Steel Structure & RC |
| Build-up area | 100263.6m2 |
| Industry | Warehouse |
| Opening date | 2010.9-2011.9 |
| Completion | Completed |
