| Project type | 1-storey standard plant |
| Build-up area | 53000m2 |
| Industry | Industry Plant |
| Opening date | 2020.12-2021.11 |
| Completion | Be completed |
| Project type | Plant building |
| Build-up area | 26622m2 |
| Industry | Industrial plant |
| Opening date | 2018.11-2019.6 |
| Completion | Be completed |
| Project type | Single-layer steel structure plant |
| Build-up area | 52791.66m2 |
| Industry | Industrial plant |
| Opening date | 2019.5-2020.1 |
| Completion | Under Construction |
| Project type | Steel Structure Factory |
| Build-up area | 38386.47m2 |
| Industry | Logistics & Warehousing |
| Opening date | 2015.7 |
| Completion | Be completed |
| Project type | Single type standard workshop |
| Build-up area | 56,992m2m2 |
| Industry | Industrial Plant |
| Opening date | 2016.11-2017.9 |
| Completion | Under Construction |
| Project type | Single type standard workshop |
| Build-up area | 47,392m2m2 |
| Industry | Industrial Plant |
| Opening date | 2016.12-2017.10 |
| Completion | Under Construction |
